top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
18UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
MATT BECK
COREY EVERS
18URoster
ROSTER
18U AAA
18USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
1/31-2/2 | Shattuck St Mary's | Faribault, MN |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
18U Stats
STATS
Number | Players Name | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
---|---|---|---|---|---|---|---|
2 | HARRISON DANA | 2 | 0 | 0 | 0 | 1 | 0 |
4 | WILL BROWNFIELD | 29 | 0 | 2 | 2 | 5 | 14 |
7 | JAYTON FREDERICK | 29 | 13 | 20 | 33 | 14 | 28 |
8 | JACK WHITELAW | 29 | 3 | 6 | 9 | -3 | 4 |
10 | JACK BOZZELL | 28 | 0 | 2 | 2 | -8 | 31 |
14 | BOSTON CORNIC | 29 | 9 | 10 | 19 | -8 | 2 |
15 | PEYTON SLEESMAN | 21 | 3 | 10 | 13 | -3 | 8 |
16 | ZACH MARSELL | 27 | 5 | 8 | 13 | -6 | 20 |
18 | OLIVER BUNJER | 29 | 5 | 7 | 12 | 1 | 12 |
21 | RYDER REYNOLDS | 6 | 3 | 5 | 8 | 9 | 2 |
24 | JAKE KUSCH | 28 | 1 | 6 | 7 | -6 | 34 |
26 | REECE JACKSON | 25 | 5 | 6 | 11 | 4 | 4 |
27 | MARIO FATE | 14 | 11 | 10 | 21 | 7 | 34 |
32 | DEVIN HEALD | 27 | 7 | 8 | 15 | -3 | 8 |
34 | CADEN INGALLS | 2 | 0 | 0 | 0 | 0 | 4 |
55 | BROOKS SKOGLAND | 26 | 2 | 12 | 14 | 3 | 44 |
67 | COREY NORUS | 28 | 0 | 8 | 8 | 2 | 10 |
73 | MAX KRUEGER | 29 | 8 | 10 | 18 | -2 | 16 |
76 | LANDON BAGLEY | 29 | 2 | 7 | 9 | -1 | 6 |
84 | RILEY BERG | 29 | 3 | 7 | 10 | -6 | 16 |
91 | BOSTON BELTZ | 25 | 14 | 17 | 31 | 10 | 21 |
1 | NATHAN MACH | 3 | GAA: 4.02 | SV%: 88.35% | |||
30 | JACOB BRUMM | 13 | GAA: 3.43 | SV%: 89.78% | |||
70 | LOGAN LAVIERA | 14 | GAA: 4.18 | SV%: 88.21% |
bottom of page