top of page

OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
18UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
MATT BECK
COREY EVERS

18URoster
ROSTER
18U AAA
18USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
1/31-2/2 | Shattuck St Mary's | Faribault, MN |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
18U Stats
STATS
Number | Players Name | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
---|---|---|---|---|---|---|---|
2 | HARRISON DANA | 2 | 0 | 0 | 0 | 1 | 0 |
4 | WILL BROWNFIELD | 49 | 0 | 3 | 3 | 6 | 16 |
7 | JAYTON FREDERICK | 49 | 17 | 25 | 42 | -2 | 46 |
8 | JACK WHITELAW | 49 | 5 | 9 | 14 | -6 | 12 |
10 | JACK BOZZELL | 48 | 1 | 5 | 6 | -10 | 37 |
14 | BOSTON CORNIC | 42 | 11 | 12 | 23 | -12 | 25 |
15 | PEYTON SLEESMAN | 41 | 4 | 13 | 17 | -14 | 16 |
16 | ZACH MARSELL | 44 | 5 | 10 | 15 | -15 | 48 |
16 | JIMMY CONIGLIO | 2 | 0 | 0 | 0 | -1 | 0 |
17 | CONNOR ANDERSON | 2 | 0 | 0 | 0 | -2 | 0 |
18 | OLIVER BUNJER | 49 | 6 | 10 | 16 | -5 | 20 |
21 | RYDER REYNOLDS | 6 | 3 | 5 | 8 | 9 | 2 |
21 | LANDON GREEN | 4 | 0 | 0 | 0 | -2 | 0 |
24 | JAKE KUSCH | 48 | 4 | 11 | 15 | -17 | 84 |
26 | REECE JACKSON | 25 | 5 | 6 | 11 | 4 | 4 |
27 | MARIO FATE | 14 | 11 | 10 | 21 | 7 | 34 |
29 | BARRETT SKOGLAND | 2 | 1 | 0 | 1 | 2 | 0 |
32 | DEVIN HEALD | 47 | 9 | 11 | 20 | -10 | 14 |
34 | CADEN INGALLS | 4 | 0 | 0 | 0 | -2 | 6 |
55 | BROOKS SKOGLAND | 46 | 3 | 16 | 19 | -17 | 62 |
67 | COREY NORUS | 47 | 2 | 10 | 12 | -9 | 49 |
73 | MAX KRUEGER | 48 | 13 | 15 | 28 | -7 | 35 |
74 | BARON NOVORLOSKY | 20 | 6 | 1 | 7 | -11 | 6 |
76 | LANDON BAGLEY | 43 | 3 | 7 | 10 | -6 | 8 |
84 | RILEY BERG | 49 | 5 | 9 | 14 | -15 | 24 |
91 | BOSTON BELTZ | 44 | 19 | 23 | 42 | 3 | 53 |
96 | BLAKE KUBESA | 2 | 0 | 0 | 0 | 0 | 0 |
1 | NATHAN MACH | 18 | GAA: 4.38 | SV%: 87.07% | |||
30 | JACOB BRUMM | 13 | GAA: 3.43 | SV%: 89.78% | |||
70 | LOGAN LAVIERA | 22 | GAA: 4.42 | SV%: 87.22% | 2 |
bottom of page