top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
18UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
MATT BECK
COREY EVERS
18URoster
ROSTER
18U AAA
18USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
1/31-2/2 | Shattuck St Mary's | Faribault, MN |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
18U Stats
STATS
Number | Players Name | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
---|---|---|---|---|---|---|---|
2 | HARRISON DANA | 2 | 0 | 0 | 0 | 1 | 0 |
4 | WILL BROWNFIELD | 35 | 0 | 2 | 2 | 4 | 14 |
7 | JAYTON FREDERICK | 35 | 16 | 20 | 36 | 13 | 34 |
8 | JACK WHITELAW | 35 | 3 | 7 | 10 | -6 | 8 |
10 | JACK BOZZELL | 34 | 0 | 3 | 3 | -10 | 31 |
14 | BOSTON CORNIC | 35 | 10 | 12 | 22 | -8 | 21 |
15 | PEYTON SLEESMAN | 27 | 3 | 10 | 13 | -5 | 12 |
16 | ZACH MARSELL | 32 | 5 | 8 | 13 | -9 | 32 |
17 | CONNOR ANDERSON | 2 | 0 | 0 | 0 | -2 | 0 |
18 | OLIVER BUNJER | 35 | 5 | 7 | 12 | -1 | 16 |
21 | RYDER REYNOLDS | 6 | 3 | 5 | 8 | 9 | 2 |
21 | LANDON GREEN | 2 | 0 | 0 | 0 | -1 | 0 |
24 | JAKE KUSCH | 34 | 1 | 7 | 8 | -7 | 62 |
26 | REECE JACKSON | 25 | 5 | 6 | 11 | 4 | 4 |
27 | MARIO FATE | 14 | 11 | 10 | 21 | 7 | 34 |
32 | DEVIN HEALD | 33 | 8 | 9 | 17 | -4 | 12 |
34 | CADEN INGALLS | 2 | 0 | 0 | 0 | 0 | 4 |
55 | BROOKS SKOGLAND | 32 | 2 | 13 | 15 | 1 | 54 |
67 | COREY NORUS | 34 | 0 | 8 | 8 | -1 | 29 |
73 | MAX KRUEGER | 34 | 9 | 10 | 19 | -3 | 33 |
74 | BARON NOVORLOSKY | 6 | 1 | 0 | 1 | -2 | 0 |
76 | LANDON BAGLEY | 35 | 2 | 7 | 9 | -4 | 6 |
84 | RILEY BERG | 35 | 3 | 8 | 11 | -8 | 20 |
91 | BOSTON BELTZ | 30 | 14 | 18 | 32 | 9 | 45 |
96 | BLAKE KUBESA | 2 | 0 | 0 | 0 | 0 | 0 |
1 | NATHAN MACH | 7 | GAA: 4.78 | SV%: 86.10% | |||
30 | JACOB BRUMM | 13 | GAA: 3.43 | SV%: 89.78% | |||
70 | LOGAN LAVIERA | 16 | GAA: 3.95 | SV%: 88.42% |
bottom of page