top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
18UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
MATT BECK
COREY EVERS
18URoster
ROSTER
18U AAA
18USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
1/31-2/2 | Shattuck St Mary's | Faribault, MN |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
18U Stats
STATS
Number | Players Name | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|
4 | WILL BROWNFIELD | 5 | 0 | 0 | 0 |
7 | JAYTON FREDERICK | 5 | 3 | 2 | 5 |
8 | JACK WHITELAW | 5 | 1 | 0 | 1 |
10 | JACK BOZZELL | 5 | 0 | 0 | 0 |
14 | BOSTON CORNIC | 5 | 2 | 0 | 2 |
15 | PEYTON SLEESMAN | 5 | 1 | 1 | 2 |
16 | ZACH MARSELL | 5 | 0 | 0 | 0 |
18 | OLIVER BUNJER | 5 | 0 | 0 | 0 |
24 | JAKE KUSCH | 5 | 0 | 0 | 0 |
26 | REECE JACKSON | 5 | 0 | 0 | 0 |
32 | DEVIN HEALD | 5 | 0 | 0 | 0 |
55 | BROOKS SKOGLAND | 5 | 2 | 1 | 3 |
67 | COREY NORUS | 5 | 0 | 0 | 0 |
73 | MAX KRUEGER | 5 | 0 | 1 | 1 |
76 | LANDON BAGLEY | 5 | 0 | 2 | 2 |
84 | RILEY BERG | 5 | 0 | 0 | 0 |
91 | BOSTON BELTZ | 5 | 2 | 4 | 6 |
30 | JACOB BRUMM | 3 | |||
70 | LOGAN LAVIERA | 2 |
bottom of page