top of page
15URoster
ROSTER
SCHEDULE
AUG
28-30

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-5

AWAY
SHATTUCK ST MARY'S
Faribault, MN
SEPT
11-13

AWAY
TEAM WISCONSIN
Sun Prairie, WI
SEPT
23-27

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-4

AWAY
ST LOUIS BLUES
St Louis, MO
OCT
15-18

AWAY
NAPHL SHOWCASE
Janesville, WI
OCT
23-25

HOME
TEAM WISCONSIN
Omaha, NE
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-15

HOME
SIOUX FALLS POWER
Omaha, NE
DEC
3-6

AWAY
BORDER BATTLE
Denver, CO
DEC
11-13

HOME
OKANAGAN COLORADO
Omaha, NE
JAN
8-10

AWAY
SIOUX FALLS POWER
Sioux Falls, SD
JAN
15-18

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
JAN
23-25

HOME
TBD
Omaha, NE
JAN
29-31

HOME
NASHVILLE/NORTHSTAR
Omaha, NE
FEB
12-15

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
19-21

AWAY
MIDWEST FINALS
Lincoln, NE
MAR
12-14

AWAY
CENTRAL DISTRICTS
Chicago, IL
MAR-APR
30-4

AWAY
USA HOCKEY NATIONALS
Chicago, IL
STATS
Jersey No | Name | Games Played | Goals | Assists | Points | Penalty Minutes |
|---|---|---|---|---|---|---|
1 | CJ Callan | 5 | GAA: 3.32 | SV%: .8898 | ||
5 | Logan Powell | 11 | 1 | 3 | 4 | 21 |
6 | Arthur Yu | 11 | 1 | 4 | 5 | 0 |
7 | Jackson Jacey | 11 | 1 | 1 | 2 | 2 |
9 | Reid Green | 11 | 1 | 1 | 2 | 8 |
12 | Alex Governatori | 11 | 0 | 0 | 0 | 6 |
13 | Nico Cabradilla | 9 | 0 | 1 | 1 | 0 |
15 | Dennis Lenton | 8 | 1 | 0 | 1 | 21 |
16 | Landon Wiesner | 11 | 0 | 6 | 6 | 8 |
17 | Cole Miller | 10 | 2 | 2 | 4 | 0 |
19 | Levi Falcone | 10 | 2 | 3 | 5 | 4 |
21 | Henrik Kruce | 8 | 0 | 2 | 2 | 0 |
22 | Henry Cooley | 9 | 4 | 10 | 14 | 2 |
23 | Cohen Pupp | 11 | 1 | 2 | 3 | 6 |
27 | Asher Reynolds | 3 | 1 | 0 | 1 | 0 |
32 | Asher Baron | 11 | 2 | 15 | 17 | 4 |
34 | Braxton Baker | 11 | 4 | 3 | 7 | 35 |
43 | Joey Checksfield | 11 | 1 | 7 | 8 | 10 |
68 | Isaac Pilcher | 9 | GAA: 2.71 | SV%: .9119 | ||
86 | Sam Whitelaw | 11 | 1 | 0 | 1 | 2 |
90 | Hoyt Bader | 8 | 3 | 1 | 4 | 0 |
91 | Gage Moldal | 10 | 0 | 0 | 0 | 0 |
92 | Kole Krawitz | 11 | 8 | 6 | 14 | 6 |
94 | Colton Cook | 11 | 4 | 3 | 7 | 0 |
bottom of page


















