top of page

16UTeamPicture
HEAD COACH:
DAVID WILKIE
ASST COACHES:
KYLE KAWAMURA
MIKE MORTON
GABE KENNE
MIKE SKOGLAND
.png)
16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 22 | GAA: 2.06 | SV%: .9423 | |||
2 | HARRISON DANA | 33 | 3 | 31 | 34 | 27 | 16 |
4 | WILL TREMBLAY | 30 | 20 | 22 | 42 | 14 | 10 |
6 | SAM SNYDER | 32 | 6 | 19 | 25 | 19 | 31 |
8 | BRIAN NANDOR | 33 | 3 | 6 | 9 | 8 | 10 |
9 | REID GREEN | 16 | 1 | 1 | 2 | -2 | 2 |
11 | RYDER KRINGLIE | 33 | 8 | 7 | 15 | 9 | 12 |
13 | RILEY LEMKE | 30 | 0 | 2 | 2 | 8 | 6 |
16 | JAKE MOLASKI | 33 | 8 | 7 | 15 | 7 | 8 |
19 | MASON SKRADSKI | 33 | 13 | 14 | 27 | 34 | 4 |
21 | LANDON GREEN | 32 | 16 | 14 | 30 | 17 | 59 |
23 | MASON WHITE | 33 | 0 | 4 | 4 | 5 | 2 |
29 | BARRETT SKOGLAND | 33 | 5 | 8 | 13 | 12 | 22 |
30 | WILL THERRIEN | 15 | GAA: 2.55 | SV%: .9113 | |||
34 | CADEN INGALLS` | 33 | 10 | 32 | 42 | 33 | 46 |
37 | RHYS SCHUMACHER | 33 | 3 | 12 | 15 | 32 | 22 |
39 | TREVOR ROSS | 33 | 8 | 7 | 15 | 16 | 4 |
86 | SAMMY WHITELAW | 28 | 1 | 2 | 3 | 0 | 2 |
88 | BRENNEN SLIVA | 33 | 22 | 18 | 40 | 22 | 12 |
96 | BLAKE KUBESA | 32 | 11 | 19 | 30 | 19 | 22 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
22 | HENRY COOLEY | 3 | 0 | 1 | 1 | 5 | 0 |
bottom of page























