top of page

16UTeamPicture
HEAD COACH:
DAVID WILKIE
ASST COACHES:
KYLE KAWAMURA
MIKE MORTON
GABE KENNE
MIKE SKOGLAND

16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
JAN
9-11

AWAY
SIOUX FALLS POWER
Sioux Falls, SD
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
FEB
5-6

AWAY
SHATTUCK ST MARYS
Faribault, MN
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
7-9

AWAY
CENTRAL DISTRICTS
Sun Prairie, WI
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 27 | GAA: 2.22 | SV%: .9373 | 16-4-4 | ||
2 | HARRISON DANA | 41 | 3 | 38 | 41 | 23 | 36 |
4 | WILL TREMBLAY | 38 | 24 | 26 | 50 | 11 | 16 |
6 | SAM SNYDER | 40 | 8 | 22 | 30 | 21 | 37 |
8 | BRIAN NANDOR | 39 | 3 | 7 | 10 | 8 | 10 |
9 | REID GREEN | 18 | 1 | 1 | 2 | -2 | 2 |
11 | RYDER KRINGLIE | 41 | 10 | 7 | 17 | 7 | 14 |
13 | RILEY LEMKE | 35 | 0 | 2 | 2 | 7 | 8 |
16 | JAKE MOLASKI | 41 | 9 | 9 | 18 | 2 | 8 |
19 | MASON SKRADSKI | 41 | 16 | 16 | 32 | 34 | 6 |
21 | LANDON GREEN | 39 | 16 | 18 | 34 | 16 | 78 |
22 | HENRY COOLEY | 15 | 1 | 3 | 4 | 6 | 0 |
23 | MASON WHITE | 41 | 0 | 4 | 4 | 3 | 2 |
29 | BARRETT SKOGLAND | 41 | 7 | 10 | 17 | 10 | 26 |
30 | WILL THERRIEN | 19 | GAA: 2.77 | SV%: .9123 | 12-5-0 | ||
34 | CADEN INGALLS | 41 | 13 | 38 | 51 | 32 | 54 |
37 | RHYS SCHUMACHER | 41 | 4 | 14 | 18 | 32 | 24 |
39 | TREVOR ROSS | 41 | 8 | 7 | 15 | 11 | 4 |
86 | SAMMY WHITELAW | 36 | 1 | 3 | 4 | 1 | 2 |
88 | BRENNEN SLIVA | 41 | 27 | 23 | 50 | 25 | 16 |
96 | BLAKE KUBESA | 40 | 13 | 22 | 35 | 22 | 26 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
bottom of page























