top of page

16UTeamPicture
HEAD COACH:
DAVID WILKIE
ASST COACHES:
KYLE KAWAMURA
MIKE MORTON
GABE KENNE
MIKE SKOGLAND
.png)
16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 19 | GAA: 2.09 | SV%: .9394 | |||
2 | HARRISON DANA | 29 | 3 | 30 | 33 | 24 | 12 |
4 | WILL TREMBLAY | 26 | 20 | 20 | 40 | 13 | 10 |
6 | SAM SNYDER | 28 | 6 | 18 | 24 | 19 | 29 |
8 | BRIAN NANDOR | 29 | 3 | 6 | 9 | 7 | 10 |
9 | REID GREEN | 16 | 1 | 1 | 2 | -2 | 2 |
11 | RYDER KRINGLIE | 29 | 8 | 5 | 13 | 8 | 10 |
13 | RILEY LEMKE | 28 | 0 | 2 | 2 | 8 | 6 |
16 | JAKE MOLASKI | 29 | 6 | 7 | 13 | 7 | 8 |
19 | MASON SKRADSKI | 29 | 12 | 13 | 25 | 32 | 4 |
21 | LANDON GREEN | 28 | 15 | 13 | 28 | 15 | 59 |
23 | MASON WHITE | 29 | 0 | 4 | 4 | 4 | 2 |
29 | BARRETT SKOGLAND | 29 | 5 | 8 | 13 | 10 | 22 |
30 | WILL THERRIEN | 14 | GAA: 2.67 | SV%: .9091 | |||
34 | CADEN INGALLS` | 29 | 9 | 30 | 39 | 30 | 38 |
37 | RHYS SCHUMACHER | 29 | 2 | 11 | 13 | 32 | 18 |
39 | TREVOR ROSS | 29 | 7 | 7 | 14 | 15 | 2 |
86 | SAMMY WHITELAW | 24 | 1 | 2 | 3 | 0 | 2 |
88 | BRENNEN SLIVA | 29 | 20 | 17 | 37 | 23 | 12 |
96 | BLAKE KUBESA | 28 | 11 | 17 | 28 | 18 | 22 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
22 | HENRY COOLEY | 4 | 0 | 1 | 1 | 5 | 0 |
bottom of page












