top of page
16URoster
ROSTER
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
JAN
9-11

AWAY
SIOUX FALLS POWER
Sioux Falls, SD
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
FEB
5-6

AWAY
SHATTUCK ST MARYS
Faribault, MN
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
7-9

AWAY
CENTRAL DISTRICTS
Fond du Lac, WI
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 43 | GAA: 2.56 | SV%: .9281 | RECORD:
26-10-4 | ||
2 | HARRISON DANA | 60 | 6 | 54 | 60 | 25 | 50 |
4 | WILL TREMBLAY | 57 | 33 | 31 | 64 | 11 | 28 |
6 | SAM SNYDER | 59 | 16 | 30 | 46 | 29 | 75 |
8 | BRIAN NANDOR | 54 | 5 | 9 | 14 | 12 | 12 |
9 | REID GREEN | 37 | 3 | 1 | 4 | -5 | 4 |
11 | RYDER KRINGLIE | 60 | 13 | 12 | 25 | 17 | 36 |
13 | RILEY LEMKE | 35 | 0 | 2 | 2 | 7 | 8 |
16 | JAKE MOLASKI | 58 | 9 | 15 | 24 | 0 | 10 |
19 | MASON SKRADSKI | 60 | 17 | 21 | 38 | 30 | 10 |
21 | LANDON GREEN | 57 | 20 | 23 | 43 | 18 | 92 |
22 | HENRY COOLEY | 34 | 10 | 8 | 18 | 9 | 4 |
23 | MASON WHITE | 60 | 0 | 5 | 5 | 7 | 2 |
29 | BARRETT SKOGLAND | 60 | 13 | 15 | 28 | 18 | 30 |
30 | WILL THERRIEN | 23 | GAA: 2.77 | SV%: .9131 | RECORD:
14-5-1 | ||
34 | CADEN INGALLS | 60 | 19 | 60 | 79 | 40 | 68 |
37 | RHYS SCHUMACHER | 60 | 5 | 26 | 31 | 35 | 32 |
39 | TREVOR ROSS | 60 | 10 | 11 | 21 | 15 | 8 |
86 | SAMMY WHITELAW | 55 | 1 | 3 | 4 | 2 | 4 |
88 | BRENNEN SLIVA | 60 | 32 | 32 | 64 | 31 | 26 |
96 | BLAKE KUBESA | 59 | 20 | 28 | 48 | 26 | 38 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
27 | WILL PUGILESE | 5 | 3 | 0 | 3 | -1 | 2 |
32 | ASHER BARON | 5 | 0 | 1 | 1 | -1 | 6 |
92 | KOLE KRAWITZ | 4 | 1 | 1 | 2 | 3 | 0 |
bottom of page






















