top of page

16UTeamPicture
HEAD COACH:
DAVID WILKIE
ASST COACHES:
KYLE KAWAMURA
MIKE MORTON
GABE KENNE
MIKE SKOGLAND

16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
JAN
9-11

AWAY
SIOUX FALLS POWER
Sioux Falls, SD
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
FEB
5-6

AWAY
SHATTUCK ST MARYS
Faribault, MN
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
13-15

AWAY
CENTRAL DISTRICTS
TBD
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 25 | GAA: 2.17 | SV%: .9387 | |||
2 | HARRISON DANA | 37 | 3 | 36 | 39 | 26 | 20 |
4 | WILL TREMBLAY | 34 | 22 | 25 | 47 | 12 | 12 |
6 | SAM SNYDER | 36 | 8 | 19 | 27 | 19 | 35 |
8 | BRIAN NANDOR | 35 | 3 | 6 | 9 | 7 | 10 |
9 | REID GREEN | 16 | 1 | 1 | 2 | -2 | 2 |
11 | RYDER KRINGLIE | 37 | 8 | 7 | 15 | 7 | 14 |
13 | RILEY LEMKE | 34 | 0 | 2 | 2 | 7 | 8 |
16 | JAKE MOLASKI | 37 | 9 | 9 | 18 | 5 | 8 |
19 | MASON SKRADSKI | 37 | 15 | 15 | 30 | 34 | 4 |
21 | LANDON GREEN | 35 | 16 | 17 | 33 | 16 | 74 |
22 | HENRY COOLEY | 11 | 0 | 2 | 2 | 5 | 0 |
23 | MASON WHITE | 37 | 0 | 4 | 4 | 3 | 2 |
29 | BARRETT SKOGLAND | 37 | 7 | 8 | 15 | 10 | 22 |
30 | WILL THERRIEN | 17 | GAA: 2.82 | SV%: .9063 | |||
34 | CADEN INGALLS | 37 | 12 | 37 | 49 | 33 | 54 |
37 | RHYS SCHUMACHER | 37 | 4 | 14 | 18 | 29 | 22 |
39 | TREVOR ROSS | 37 | 8 | 7 | 15 | 12 | 4 |
86 | SAMMY WHITELAW | 32 | 1 | 2 | 3 | 0 | 2 |
88 | BRENNEN SLIVA | 37 | 24 | 20 | 44 | 24 | 14 |
96 | BLAKE KUBESA | 36 | 12 | 21 | 33 | 22 | 26 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
bottom of page
























