top of page
16URoster
ROSTER
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
12-14

AWAY
TEAM WISCONSIN
Madison, WI
SEPT
24-28

AWAY
NAPHL SHOWCASE
Blaine, MN
OCT
2-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL SHOWCASE
Madison, WI
OCT
23-26

AWAY
TIER1 LEAGUE EVENT
Sioux Falls, SD
OCT-NOV
30-2

AWAY
NAPHL SHOWCASE
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
OHC BORDER BATTLE SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St. Louis, MO
JAN
9-11

AWAY
SIOUX FALLS POWER
Sioux Falls, SD
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
FEB
5-6

AWAY
SHATTUCK ST MARYS
Faribault, MN
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
7-9

AWAY
CENTRAL DISTRICTS
Fond du Lac, WI
STATS
JERSEY NO | NAME | Games Played | Goals | Assists | Points | +/- | Penalty Minutes |
|---|---|---|---|---|---|---|---|
1 | BRAYTEN BAUER | 39 | GAA: 2.44 | SV%: .9312 | RECORD:
24-8-4 | ||
2 | HARRISON DANA | 55 | 5 | 49 | 54 | 26 | 50 |
4 | WILL TREMBLAY | 52 | 30 | 31 | 61 | 10 | 28 |
6 | SAM SNYDER | 54 | 12 | 29 | 41 | 29 | 71 |
8 | BRIAN NANDOR | 49 | 3 | 8 | 11 | 10 | 12 |
9 | REID GREEN | 32 | 2 | 1 | 3 | -5 | 4 |
11 | RYDER KRINGLIE | 55 | 13 | 11 | 24 | 16 | 32 |
13 | RILEY LEMKE | 35 | 0 | 2 | 2 | 7 | 8 |
16 | JAKE MOLASKI | 53 | 9 | 13 | 22 | 0 | 8 |
19 | MASON SKRADSKI | 55 | 17 | 19 | 36 | 28 | 8 |
21 | LANDON GREEN | 52 | 19 | 22 | 41 | 21 | 90 |
22 | HENRY COOLEY | 29 | 8 | 8 | 16 | 11 | 2 |
23 | MASON WHITE | 55 | 0 | 4 | 4 | 4 | 2 |
29 | BARRETT SKOGLAND | 55 | 11 | 14 | 25 | 17 | 28 |
30 | WILL THERRIEN | 21 | GAA: 2.75 | SV%: .9157 | RECORD:
13-5-1 | ||
34 | CADEN INGALLS | 55 | 17 | 51 | 68 | 35 | 62 |
37 | RHYS SCHUMACHER | 55 | 5 | 26 | 31 | 37 | 32 |
39 | TREVOR ROSS | 55 | 9 | 10 | 19 | 12 | 6 |
86 | SAMMY WHITELAW | 50 | 1 | 3 | 4 | 5 | 4 |
88 | BRENNEN SLIVA | 55 | 32 | 27 | 59 | 31 | 24 |
96 | BLAKE KUBESA | 54 | 19 | 26 | 45 | 29 | 32 |
15 | DENNIS LENTON | 4 | 0 | 0 | 0 | 0 | 0 |
27 | WILL PUGILESE | 5 | 3 | 0 | 3 | -1 | 2 |
32 | ASHER BARON | 5 | 0 | 1 | 1 | -1 | 6 |
92 | KOLE KRAWITZ | 4 | 1 | 1 | 2 | 3 | 0 |
bottom of page

























