top of page
18URoster
ROSTER
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
24-28

AWAY
NAPHL
Blaine, MN
OCT
3-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL
Madison, WI
OCT-NOV
30-2

AWAY
NAPHL
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
COLORADO SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St Louis, MO
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
JAN
23-25

HOME
LINCOLN STARS & SSM
Omaha, NE
FEB
6-8

HOME
SIOUX FALLS POWER
Sioux Falls, SD
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
7-9

AWAY
CENTRAL DISTRICTS
Fond du Lac, WI
STATS
JERSEY NO | PLAYER | GAMES PLAYED | GOALS | ASSISTS | POINTS | PIM |
|---|---|---|---|---|---|---|
5 | BUCHANON FRANTA | 23 | 7 | 10 | 17 | 20 |
8 | OWEN POTULNY | 47 | 8 | 10 | 18 | 112 |
10 | JACK BOZZELL | 24 | 0 | 7 | 7 | 12 |
14 | BARON NOVOROLSKY | 47 | 11 | 22 | 33 | 16 |
17 | AUSTIN ALBERTUS | 43 | 3 | 4 | 7 | 99 |
20 | JACOB ELLISON | 43 | 2 | 14 | 16 | 38 |
24 | JULIAN SALDI | 47 | 9 | 12 | 21 | 42 |
26 | REESE JACKSON | 45 | 16 | 6 | 22 | 16 |
27 | TRAGER STROUD | 41 | 6 | 4 | 10 | 2 |
32 | DEVIN HEALD | 39 | 10 | 15 | 25 | 38 |
44 | GAVIN VIGNAROLI | 28 | 0 | 4 | 4 | 8 |
74 | JIMMY CONIGLIO | 47 | 5 | 10 | 15 | 34 |
77 | CHASE KIRSCHNER | 46 | 1 | 2 | 3 | 26 |
84 | COLIN HARRIGAN | 14 | 0 | 2 | 2 | 6 |
90 | JAYCEN STOCKER | 47 | 1 | 2 | 3 | 40 |
91 | GRIFFIN GOEBEL | 32 | 1 | 0 | 1 | 14 |
3 | ANTHONY CANCELMI | 25 | SV%: .8710 | GAA: 5.78 | ||
34 | ALEC DAWES | 25 | SV%: .8811 | GAA: 5.29 | ||
66 | DAKOTA MAZEPA | 1 | SV%: .5556 | GAA: 16 | ||
2 | HARRISON DANA | 2 | 0 | 1 | 1 | 0 |
4 | WILL TREMBLAY | 3 | 0 | 1 | 1 | 15 |
6 | SAM SNYDER | 3 | 0 | 0 | 0 | 0 |
8 | BRIAN NANDOR | 5 | 0 | 0 | 0 | 2 |
11 | RYDER KRINGLIE | 5 | 0 | 1 | 1 | 6 |
13 | RILEY LEMKE | 24 | 0 | 0 | 0 | 34 |
16 | JAKE MOLASKI | 3 | 2 | 0 | 2 | 2 |
19 | MASON SKRADSKI | 3 | 1 | 0 | 1 | 0 |
21 | LANDON GREEN | 8 | 1 | 1 | 2 | 6 |
34 | CADEN INGALLS | 4 | 0 | 1 | 1 | 2 |
39 | TREVOR ROSS | 1 | 0 | 0 | 0 | 0 |
30 | WILL THERRIEN | 1 | SV% .9091 | GAA: 6.67 |
bottom of page



















