top of page

OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
16UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
COREY EVERS
MATT BECK

16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/13 | Des Moines | Omaha, NE |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
16U Stats
STATS
Number | Player | Games | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|
2 | HARRISON DANA | 40 | 5 | 19 | 24 | 54 |
4 | WILL TREMBLAY | 40 | 10 | 22 | 32 | 26 |
5 | BUCHANON FRANTA | 38 | 6 | 6 | 12 | 28 |
8 | MASON SKRADSKI | 40 | 10 | 10 | 20 | 8 |
12 | WESLEY LEWIS | 40 | 1 | 2 | 3 | 0 |
16 | LOGAN WALSH | 40 | 3 | 8 | 11 | 24 |
17 | CONNOR ANDERSON | 39 | 4 | 12 | 16 | 10 |
18 | JAXON SHULENBERGER | 40 | 8 | 7 | 15 | 18 |
18 | JAXON SHULENBERGER | 1 | GAA: 4.66 | SV%: 88.89% | ||
21 | LANDON GREEN | 40 | 12 | 6 | 18 | 43 |
27 | TRAGER STROUD | 38 | 4 | 3 | 7 | 2 |
29 | BARRETT SKOGLAND | 40 | 6 | 16 | 22 | 28 |
31 | NOAH MASON | 6 | GAA: 6.08 | SV%: 86.42% | ||
34 | CADEN INGALLS | 39 | 8 | 20 | 28 | 70 |
35 | BLAKE ASH | 10 | GAA: 5.80 | SV%: 81.29% | ||
39 | TREVOR ROSS | 34 | 5 | 5 | 10 | 8 |
41 | EMERSON TEBAY | 28 | GAA: 4.90 | SV%: 85.92% | ||
68 | ISAAC PILCHER | 3 | GAA: 5.35 | SV%: 87.5% | ||
73 | KALEB BERGMAN | 27 | 7 | 0 | 7 | 44 |
74 | JIMMY CONIGLIO | 19 | 1 | 1 | 2 | 4 |
77 | ELIJAH GILBERTSON | 40 | 0 | 3 | 3 | 8 |
88 | BRENNEN SLIVA | 36 | 11 | 20 | 31 | 18 |
96 | BLAKE KUBESA | 38 | 13 | 15 | 28 | 20 |
bottom of page