top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
16UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
COREY EVERS
MATT BECK
16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/18-10/20 | Des Moines | Des Moines, IA |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
16U Stats
STATS
Number | Player | Games | Goals | Assists | Points |
---|---|---|---|---|---|
2 | HARRISON DANA | 5 | 1 | 2 | 3 |
4 | WILL TREMBLAY | 5 | 0 | 1 | 1 |
5 | BUCHANON FRANTA | 5 | 0 | 0 | 0 |
8 | MASON SKRADSKI | 5 | 1 | 1 | 2 |
12 | WESLEY LEWIS | 5 | 0 | 1 | 1 |
16 | LOGAN WALSH | 5 | 0 | 0 | 0 |
17 | CONNOR ANDERSON | 4 | 0 | 0 | 0 |
18 | JAXON SHULENBERGER | 5 | 1 | 0 | 1 |
21 | LANDON GREEN | 5 | 1 | 0 | 1 |
27 | TRAGER STROUD | 5 | 0 | 0 | 0 |
29 | BARRETT SKOGLAND | 5 | 1 | 1 | 2 |
31 | NOAH MASON | 3 | |||
34 | CADEN INGALLS | 5 | 1 | 2 | 3 |
39 | TREVOR ROSS | 5 | 1 | 0 | 1 |
41 | EMERSON TEBAY | 3 | |||
73 | KALEB BERGMAN | 5 | 1 | 0 | 1 |
74 | JIMMY CONIGLIO | 5 | 0 | 0 | 0 |
77 | ELIJAH GILBERTSON | 5 | 0 | 0 | 0 |
88 | BRENNEN SLIVA | 5 | 2 | 2 | 4 |
96 | BLAKE KUBESA | 5 | 0 | 2 | 2 |
bottom of page