top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
16UTeamPicture
HEAD COACH:
KYLE KAWAMURA
ASSISTANT COACHES:
MIKE SKOGLAND
COREY EVERS
MATT BECK
16URoster
ROSTER
16U AAA
16USchedule
SCHEDULE
Date | Opponent | Location |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/1 | Nashville Jr Predators | Away |
9/2 | Nashville Jr Predators | Away |
9/7-9/8 | CarShield AAA | St Louis, MO |
9/8 | CarShield AAA | Away |
9/20-9/22 | Des Moines | Omaha, NE |
9/21 | Des Moines | Home |
9/22 | Des Moines | Home |
9/26-9/29 | NAPHL Showcase | Blaine, MN |
10/4-10/6 | Fargo Force Showcase | Fargo, ND |
10/13 | Des Moines | Omaha, NE |
10/25-10/27 | USHL Showcase | Omaha, NE |
11/1-11/3 | NAPHL Showcase | Albuquerque, NM |
11/15-11/17 | Northstar | Alexandria, MN |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
1/3-1/5 | Sioux Falls Power | Sioux Falls, SD |
1/10-1/12 | Chicago Reapers | Chicago, IL |
1/17-1/19 | Madison Capitols Showcase | Madison, WI |
2/7-2/9 | Lincoln Jr Stars AAA | Omaha, NE |
2/14-2/17 | NAPHL Showcase | Detroit, MI |
2/21-2/23 | Midwest Finals | Omaha, NE |
3/14-3/16 | Central District Finals | St Louis, MO |
4/1-4/6 | USA Nationals | Pittsburgh, PA |
16U Stats
STATS
Number | Player | Games | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|
2 | HARRISON DANA | 28 | 3 | 13 | 16 | 28 |
4 | WILL TREMBLAY | 28 | 7 | 17 | 24 | 16 |
5 | BUCHANON FRANTA | 26 | 5 | 4 | 9 | 8 |
8 | MASON SKRADSKI | 28 | 10 | 9 | 19 | 8 |
12 | WESLEY LEWIS | 28 | 0 | 2 | 2 | 0 |
16 | LOGAN WALSH | 28 | 3 | 5 | 8 | 14 |
17 | CONNOR ANDERSON | 27 | 4 | 8 | 12 | 8 |
18 | JAXON SHULENBERGER | 28 | 6 | 3 | 9 | 18 |
21 | LANDON GREEN | 28 | 8 | 4 | 12 | 31 |
27 | TRAGER STROUD | 26 | 3 | 3 | 6 | 2 |
29 | BARRETT SKOGLAND | 28 | 6 | 11 | 17 | 12 |
31 | NOAH MASON | 6 | GAA: 6.08 | SV%: 86.42% | ||
34 | CADEN INGALLS | 27 | 4 | 16 | 20 | 54 |
35 | BLAKE ASH | 2 | GAA: 12.59 | SV%: 70.73 | ||
39 | TREVOR ROSS | 28 | 5 | 4 | 9 | 4 |
41 | EMERSON TEBAY | 21 | GAA: 5.08 | SV%: 85.81% | ||
68 | ISAAC PILCHER | 3 | GAA: 5.35 | SV%: 87.5% | ||
73 | KALEB BERGMAN | 19 | 4 | 0 | 4 | 34 |
74 | JIMMY CONIGLIO | 11 | 1 | 1 | 2 | 4 |
77 | ELIJAH GILBERTSON | 28 | 0 | 3 | 3 | 6 |
88 | BRENNEN SLIVA | 24 | 5 | 18 | 23 | 6 |
96 | BLAKE KUBESA | 28 | 12 | 9 | 21 | 14 |
bottom of page