top of page
18U AAA

HEAD COACH:
Kyle Kawamura
ASSISTANT COACHES:
David Wilkie
Gabe Kenne
18URoster
ROSTER
SCHEDULE
AUG-SEPT
29-1

AWAY
NASHVILLE PREDATORS
Nashville, TN
SEPT
4-7

AWAY
CHICAGO STEEL SHOWCASE
Chicago, IL
SEPT
24-28

AWAY
NAPHL
Blaine, MN
OCT
3-5

AWAY
FARGO FORCE SHOWCASE
Fargo, ND
OCT
16-19

AWAY
NAPHL
Madison, WI
OCT-NOV
30-2

AWAY
NAPHL
Blaine, MN
NOV
13-16

AWAY
COLORADO RAMPAGE
Monument, CO
DEC
4-7

AWAY
COLORADO SUPERSERIES
Denver, CO
DEC
12-14

AWAY
CARSHIELD
St Louis, MO
JAN
16-19

AWAY
CHICAGO MISSION MLK SHOWCASE
Chicago, IL
JAN
23-25

HOME
LINCOLN STARS & SSM
Omaha, NE
FEB
6-8

HOME
SIOUX FALLS POWER
Sioux Falls, SD
FEB
12-16

AWAY
NAPHL PLAYOFFS
Detroit, MI
FEB
20-22

HOME
MIDWEST FINALS
Omaha, NE
MAR
7-9

AWAY
CENTRAL DISTRICTS
Sun Prairie, WI
STATS
JERSEY NO | PLAYER | GAMES PLAYED | GOALS | ASSISTS | POINTS | PIM |
|---|---|---|---|---|---|---|
5 | BUCHANON FRANTA | 23 | 7 | 10 | 17 | 20 |
8 | OWEN POTULNY | 39 | 8 | 8 | 16 | 82 |
10 | JACK BOZZELL | 24 | 0 | 7 | 7 | 12 |
14 | BARON NOVOROLSKY | 39 | 11 | 17 | 28 | 12 |
17 | AUSTIN ALBERTUS | 37 | 3 | 4 | 7 | 81 |
20 | JACOB ELLISON | 35 | 1 | 12 | 13 | 24 |
24 | JULIAN SALDI | 39 | 7 | 10 | 17 | 40 |
26 | REESE JACKSON | 37 | 11 | 6 | 17 | 10 |
27 | TRAGER STROUD | 33 | 6 | 3 | 9 | 2 |
32 | DEVIN HEALD | 31 | 5 | 12 | 17 | 16 |
44 | GAVIN VIGNAROLI | 20 | 0 | 3 | 3 | 2 |
74 | JIMMY CONIGLIO | 39 | 5 | 7 | 12 | 32 |
77 | CHASE KIRSCHNER | 39 | 1 | 1 | 2 | 12 |
84 | COLIN HARRIGAN | 6 | 0 | 2 | 2 | 0 |
90 | JAYCEN STOCKER | 39 | 1 | 2 | 3 | 36 |
91 | GRIFFIN GOEBEL | 24 | 1 | 0 | 1 | 8 |
3 | ANTHONY CANCELMI | 20 | SV%: .8629 | GAA: 5.97 | ||
34 | ALEC DAWES | 19 | SV%: .8783 | GAA: 5.5 | ||
66 | DAKOTA MAZEPA | 1 | SV%: .5556 | GAA: 16 | ||
2 | HARRISON DANA | 2 | 0 | 1 | 1 | 0 |
4 | WILL TREMBLAY | 3 | 0 | 1 | 1 | 15 |
6 | SAM SNYDER | 2 | 0 | 0 | 0 | 0 |
8 | BRIAN NANDOR | 3 | 0 | 0 | 0 | 0 |
11 | RYDER KRINGLIE | 4 | 0 | 1 | 1 | 0 |
13 | RILEY LEMKE | 16 | 0 | 0 | 0 | 16 |
16 | JAKE MOLASKI | 2 | 1 | 0 | 1 | 0 |
19 | MASON SKRADSKI | 3 | 1 | 0 | 1 | 0 |
21 | LANDON GREEN | 8 | 1 | 1 | 2 | 6 |
34 | CADEN INGALLS | 3 | 0 | 1 | 1 | 2 |
39 | TREVOR ROSS | 1 | 0 | 0 | 0 | 0 |
bottom of page





















