top of page
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
OMAHA AAA HOCKEY CLUB
2020-2021 TRYOUT INFORMATION
14UTeamPicture
HEAD COACH:
BILLY PUGILESE
ASSISTANT COACHES:
ALLAN CARR
KYLE KRAWITZ
RYAN FROST
MIKE MORTON JR
14URoster
ROSTER
14U AAA
14USchedule
SCHEDULE
DATE | TOURNEY/OPPONENT | LOCATION |
---|---|---|
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/6-9/8 | Chicago Steel Icebreaker | Chicago, IL |
9/13-9/15 | CCM Shootout Notre Dame | South Bend, IN |
10/4-10/6 | Fargo USHL Showcase | Fargo, ND |
10/19-10/20 | Team North Dakota | Omaha, NE |
10/26-10/27 | Madison Capitols Showcase | Madison, WI |
11/16-11/17 | Rochester MN Showcase | Rochester, MN |
11/23-11/24 | CarShield | St Louis, MO |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
12/21-12/22 | Chicago Reapers Showcase | Chicago, IL |
1/3-1/5 | Chicago Phantoms AAA | Chicago, IL |
1/11-1/12 | Madison Capitols | Omaha, NE |
1/18-1/19 | Rocky Mountain Roughriders | Omaha, NE |
2/8-2/9 | Omaha Showcase | Omaha, NE |
2/15-2/16 | NAPHL Playoff | Troy, MI |
2/22-2/23 | Midwest Playoffs | Omaha, NE |
3/14-3/16 | Central District Playoffs | St Louis, MO |
4/1-4/7 | Nationals | TBD |
8/31-9/2 | Nashville Jr Predators | Nashville, TN |
9/6-9/8 | Chicago Steel Icebreaker | Chicago, IL |
9/13-9/15 | CCM Shootout Notre Dame | South Bend, IN |
10/4-10/6 | Fargo USHL Showcase | Fargo, ND |
10/19-10/20 | Team North Dakota | Omaha, NE |
10/26-10/27 | Madison Capitols Showcase | Madison, WI |
11/16-11/17 | Rochester MN Showcase | Rochester, MN |
11/23-11/24 | CarShield | St Louis, MO |
12/13-12/16 | NAPHL Showcase | Blaine, MN |
12/21-12/22 | Chicago Reapers Showcase | Chicago, IL |
1/3-1/5 | Chicago Phantoms AAA | Chicago, IL |
1/11-1/12 | Madison Capitols | Omaha, NE |
1/18-1/19 | Rocky Mountain Roughriders | Omaha, NE |
2/8-2/9 | Omaha Showcase | Omaha, NE |
2/15-2/16 | NAPHL Playoff | Troy, MI |
2/22-2/23 | Midwest Playoffs | Omaha, NE |
3/14-3/16 | Central District Playoffs | St Louis, MO |
4/1-4/7 | Nationals | TBD |
bottom of page